Great rates for international calls to Italy 1.5¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Italy. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
Where do you want to call
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Italy at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Italy from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
Balance Never Expires
Your Voice Credit never expires as long as your account is active.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Haiti | |||
Landline | 54.5¢ | 18 min for $10 | - |
Mobile | 50.5¢ | 19 min for $10 | 7¢ |
Honduras | |||
Landline | 23.9¢ | 41 min for $10 | - |
Mobile | 31.9¢ | 31 min for $10 | 6¢ |
Hong Kong | |||
Landline | 5.9¢ | 169 min for $10 | - |
Mobile | 7.5¢ | 133 min for $10 | 6¢ |
Hungary | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 4.5¢ | 222 min for $10 | 16¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Jamaica | |||
Landline | 29.5¢ | 33 min for $10 | - |
Mobile | 34.9¢ | 28 min for $10 | 4¢ |
Japan | |||
Landline | 3.9¢ | 256 min for $10 | - |
Mobile | 7.5¢ | 133 min for $10 | 7¢ |
Jordan | |||
Landline | 28.9¢ | 34 min for $10 | - |
Mobile | 32.5¢ | 30 min for $10 | 7¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Kazakhstan | |||
Landline | 7.9¢ | 126 min for $10 | - |
Mobile | 28.5¢ | 35 min for $10 | 7¢ |
Mobile - Tele2 | 33.5¢ | 29 min for $10 | 7¢ |
Kenya | |||
Landline | 27.5¢ | 36 min for $10 | - |
Mobile | 22.5¢ | 44 min for $10 | 14¢ |
Mobile - Airtel | 18.9¢ | 52 min for $10 | 14¢ |
Kiribati | |||
Landline | 266.9¢ | 3 min for $10 | - |
Kosovo | |||
Landline | 55.9¢ | 17 min for $10 | - |
Mobile | 82.5¢ | 12 min for $10 | 6¢ |
Kuwait | |||
Landline | 11.9¢ | 84 min for $10 | - |
Mobile | 10.9¢ | 91 min for $10 | 4¢ |
Kyrgyzstan | |||
Landline | 32.5¢ | 30 min for $10 | - |
Mobile | 36.9¢ | 27 min for $10 | 6¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Oman | |||
Landline | 20.9¢ | 47 min for $10 | - |
Mobile | 33.9¢ | 29 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Qatar | |||
Landline | 28.5¢ | 35 min for $10 | - |
Mobile | 29.5¢ | 33 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Reunion Island | |||
Landline | 41.5¢ | 24 min for $10 | - |
Mobile | 62.9¢ | 15 min for $10 | 6¢ |
Romania | |||
Landline | 1.5¢ | 665 min for $10 | - |
Mobile | 3.5¢ | 285 min for $10 | 14¢ |
Russia | |||
Landline | 4.5¢ | 222 min for $10 | - |
Mobile | 22.5¢ | 44 min for $10 | - |
Moscow | 2.8¢ | 357 min for $10 | - |
Rwanda | |||
Landline | 51.9¢ | 19 min for $10 | - |
Mobile | 48.9¢ | 20 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Vanuatu | |||
Landline | 188.9¢ | 5 min for $10 | 6¢ |
Vatican City | |||
Landline | 14.5¢ | 68 min for $10 | 11¢ |
Venezuela | |||
Landline | 2.5¢ | 400 min for $10 | - |
Mobile | 16.9¢ | 59 min for $10 | 6¢ |
Mobile - Movilnet | 5.9¢ | 169 min for $10 | 6¢ |
Vietnam | |||
Landline | 13.5¢ | 74 min for $10 | - |
Mobile | 12.5¢ | 80 min for $10 | 8¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Wallis And Futuna Islands | |||
Landline | 117.5¢ | 8 min for $10 | - |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Yemen | |||
Landline | 27.5¢ | 36 min for $10 | - |
Mobile | 25.9¢ | 38 min for $10 | 4¢ |
Destination | Rate/minute | Minutes for $10 | SMS rate |
---|---|---|---|
Zambia | |||
Landline | 69.9¢ | 14 min for $10 | - |
Mobile | 71.5¢ | 13 min for $10 | 9¢ |
Zimbabwe | |||
Landline | 18.9¢ | 52 min for $10 | - |
Mobile | 63.9¢ | 15 min for $10 | 12¢ |
Mobile - Econet | 51.9¢ | 19 min for $10 | 12¢ |
Features
See what our customers have to say:
I have been using this service for 5…
All round excellence - I have stick to Keepcalling over the…
I think making a payment is simple
Big savings for all destinations!
Make smart calls with our free app
Call over WiFi
Call over 3G/4G-LTE
Offline Calling available