Great rates for international calls to Switzerland 2.9¢/min
Best deal to stay in touch with your family: low rates to call landlines & mobiles in Switzerland. Make every minute count with cheap international calls, with no extra fees, no contract, no tricks.
The prepaid credit is a digital calling card available online and is made for virtual international calls. No physical product will be delivered.
Why us?
Because we are the calling service you have been looking for to call Switzerland at the cheapest rates! Long distance calls couldn't get easier than this: choose prepaid calling cards, create an account, buy voice credit online, and call home. Learn how to call Switzerland from abroad using our easy, secure & reliable calling service!
No hidden fees
Pay only for the minutes you use. No hidden charges or other fees.
1 Minute Rounding
You will be charged for your calls by 1 minute rounding.
€5 Minimum Order
Try Voice Credit for a low minimum order and enjoy long international calls.
100% Quality Guarantee
Great call quality guaranteed by the latest telecom technologies.
Other great rates
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Haiti | |||
Landline | 42.9¢ | 23 min for €10 | - |
Mobile | 33.5¢ | 29 min for €10 | 34¢ |
Honduras | |||
Landline | 22.9¢ | 43 min for €10 | - |
Mobile | 22.9¢ | 43 min for €10 | 8¢ |
Hong Kong | |||
Landline | 3.9¢ | 256 min for €10 | - |
Mobile | 5.9¢ | 169 min for €10 | 8¢ |
Hungary | |||
Landline | 1.5¢ | 665 min for €10 | - |
Mobile | 1.9¢ | 526 min for €10 | 8¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Jamaica | |||
Landline | 29.9¢ | 33 min for €10 | - |
Mobile | 29.9¢ | 33 min for €10 | 36¢ |
Japan | |||
Landline | 2.9¢ | 344 min for €10 | - |
Mobile | 5.5¢ | 181 min for €10 | 8¢ |
Jordan | |||
Landline | 23.9¢ | 41 min for €10 | - |
Mobile | 24.5¢ | 40 min for €10 | 15¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Oman | |||
Landline | 18.5¢ | 54 min for €10 | - |
Mobile | 16.5¢ | 60 min for €10 | 10¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Qatar | |||
Landline | 23.9¢ | 41 min for €10 | - |
Mobile | 25.5¢ | 39 min for €10 | 36¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Reunion Island | |||
Landline | 53.5¢ | 18 min for €10 | - |
Mobile | 66.9¢ | 14 min for €10 | 10¢ |
Romania | |||
Landline | 1¢ | 1000 min for €10 | - |
Mobile | 1.2¢ | 833 min for €10 | 8¢ |
Russia | |||
Landline | 4.5¢ | 222 min for €10 | - |
Mobile | 26.9¢ | 37 min for €10 | - |
Moscow | 11.9¢ | 84 min for €10 | - |
Rwanda | |||
Landline | 34.5¢ | 28 min for €10 | - |
Mobile | 33.5¢ | 29 min for €10 | 34¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Vanuatu | |||
All country | 117.9¢ | 8 min for €10 | 29¢ |
Vatican City | |||
All country | 4.5¢ | 222 min for €10 | - |
Venezuela | |||
Landline | 1.7¢ | 588 min for €10 | - |
Mobile | 10.5¢ | 95 min for €10 | 10¢ |
Mobile - Movilnet | 3.9¢ | 256 min for €10 | 10¢ |
Vietnam | |||
Landline | 9.9¢ | 101 min for €10 | - |
Mobile | 9.9¢ | 101 min for €10 | 8¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Wallis And Futuna Islands | |||
All country | 74.5¢ | 13 min for €10 | - |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Yemen | |||
Landline | 19.9¢ | 50 min for €10 | - |
Mobile | 19.5¢ | 51 min for €10 | 10¢ |
Destination | Rate/minute | Minutes for €10 | SMS |
---|---|---|---|
Zambia | |||
Landline | 55.9¢ | 17 min for €10 | - |
Mobile | 53.9¢ | 18 min for €10 | 34¢ |
Zimbabwe | |||
Landline | 34.5¢ | 28 min for €10 | - |
Mobile | 44.9¢ | 22 min for €10 | 14¢ |
Mobile - Econet | 61.5¢ | 16 min for €10 | 14¢ |
Features
See what our customers have to say:
Been using this service since 2016 for…
I have never seen anything like this…
Great application to reach friends and…
Big savings for all destinations!
Make smart calls with our free app
Call over Wi-Fi
Call over 4G/5G
Offline Calling available